How is hard water costing you money?
Hard water can be more than a nuisance. Discover the hidden costs of hard water by downloading our PDF guide.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Base Monthly Rent | $8/month | $10/month | $14/month | $39/month | $39/month | $64/month |
---|---|---|---|---|---|---|
Standard White | Standard Black | Oasis | Crystal Mountain | ION | Crystal Mountain Ice | |
Top Load | ![]() | ![]() | ||||
Bottom Load | ![]() | ![]() | ||||
Direct Plumb Option | +$21/month | +$29/month | +$29/month | Included | Included | +$10/month |
Cold | ![]() | ![]() | ![]() | ![]() | ![]() | |
Hot | ![]() | ![]() | ![]() | ![]() | ![]() | |
Room Temp | ![]() | ![]() | ![]() | ![]() | ||
Sparkling | +$10/month | |||||
Ice Maker | ![]() | |||||
Additional Filter Options | Call for details | Call for details | Call for details | Call for details | Call for details | Call for details |
Better water to drink
Taste our bottled water for yourself. Visit one of our stores and take home a water sample for free.
Easy to buy
Clear pricing, relaxed process, no commissions. We’re just here to help.