How is hard water costing you money?
Hard water can be more than a nuisance. Discover the hidden costs of hard water by downloading our PDF guide.
![]() | ![]() | ![]() | ![]() | |
Base Monthly Rent | $8/month | $12/month | $15/month | $39/month |
---|---|---|---|---|
Standard White | Standard Black | Oasis | ION | |
Top Load | ![]() | ![]() | ||
Bottom Load | ![]() | |||
Direct Plumb Option | +$21/month | +$29/month | +$29/month | Included |
Cold | ![]() | ![]() | ![]() | ![]() |
Hot | ![]() | ![]() | ![]() | |
Room Temp | ![]() | ![]() | ||
Sparkling | +$10/month | |||
Ice Maker | ||||
Additional Filter Options | Call for details | Call for details | Call for details | Call for details |
Better water to drink
Taste our bottled water for yourself. Visit one of our stores and take home a water sample for free.
Easy to buy
Clear pricing, relaxed process, no commissions. We’re just here to help.